Availability: | |
---|---|
Quantity: | |
HL-65523
HUNGLIN
4412330090
Product Name | Grooved Plywood, T&G Plywood | |
Face and Back | Okume, Poplar, Birch, Bintangor, Oak, Walnut, Teak, Pencil Cedar, Ash, Beech, Cherry, Maple, etc. | |
Grade | BB/CC, BB/BB, C/D, E/F, AAA, AA, A, A/B, BB/CC or as your requests | |
Core | Poplar,Pine,Hardwood,Birch,and Mixed core | |
Thickness | 2-25mm | |
Size | 1220X2440mm, 1250X2500mm, 915X1830mm, 915X2135mm, 915X2440mm or as request | |
Glue Type | MR, E1, E2, E0, WBP, Melamine | |
Groove Shape | ''W'' ''T'' ''U'' ''V'' | |
Moisture | ≤12% | |
Formaldehyde Release | E0≤0.5mg/L E1≤1.5mg/L E2≤5.0mg/L | |
Package | Inner with plastic bag, outside covered with plywood or cartons, then steel tapes for strength. | |
Loading Quantity | 1X20'GP | 22 CBM |
1X40'GP | 42 CBM | |
1X40'HC | 56 CBM | |
Payment | T/T or L/C | |
Min Order | 1*20'GP | |
Delivery Time | Within 15 days after receiving TT deposit or L/C at sight | |
Application | In door furniture, Floor, Package, Kitchen cabinet, etc. | |
Supply Ability | 500 CBM per day | |
Loading Port | Qingdao or Lianyungang port |
Product Name | Grooved Plywood, T&G Plywood | |
Face and Back | Okume, Poplar, Birch, Bintangor, Oak, Walnut, Teak, Pencil Cedar, Ash, Beech, Cherry, Maple, etc. | |
Grade | BB/CC, BB/BB, C/D, E/F, AAA, AA, A, A/B, BB/CC or as your requests | |
Core | Poplar,Pine,Hardwood,Birch,and Mixed core | |
Thickness | 2-25mm | |
Size | 1220X2440mm, 1250X2500mm, 915X1830mm, 915X2135mm, 915X2440mm or as request | |
Glue Type | MR, E1, E2, E0, WBP, Melamine | |
Groove Shape | ''W'' ''T'' ''U'' ''V'' | |
Moisture | ≤12% | |
Formaldehyde Release | E0≤0.5mg/L E1≤1.5mg/L E2≤5.0mg/L | |
Package | Inner with plastic bag, outside covered with plywood or cartons, then steel tapes for strength. | |
Loading Quantity | 1X20'GP | 22 CBM |
1X40'GP | 42 CBM | |
1X40'HC | 56 CBM | |
Payment | T/T or L/C | |
Min Order | 1*20'GP | |
Delivery Time | Within 15 days after receiving TT deposit or L/C at sight | |
Application | In door furniture, Floor, Package, Kitchen cabinet, etc. | |
Supply Ability | 500 CBM per day | |
Loading Port | Qingdao or Lianyungang port |
Product Features
High bending strength.
Strong nail holing.
Moisture resistant and easy work.
Tight construction and high strength.
No ratten or decay.
Low formaldehyde emission.
Suitable for indoor furniture & floor or decoration use.
Suitable for indoor construction of viaduct and tall frame building.
More than 300 different colors and designs are available.
Product Features
High bending strength.
Strong nail holing.
Moisture resistant and easy work.
Tight construction and high strength.
No ratten or decay.
Low formaldehyde emission.
Suitable for indoor furniture & floor or decoration use.
Suitable for indoor construction of viaduct and tall frame building.
More than 300 different colors and designs are available.
Stirct quality control of the production process
Standard export grade package, Suitable to seaworthy transportation
Stirct quality control of the production process
Standard export grade package, Suitable to seaworthy transportation