Availability: | |
---|---|
Quantity: | |
Hl-0103109
Hunglin
4412330090
Commodity | Marine Plywood/Film Faced Plywood for Construction |
Color of Film | Black, Brown, Dark Brown, Red. |
Density of Film | 120G/M2, 135G/M2,150G/M2, 180G/M2, 220G/M2, 240G/M2 |
Finish of Film | Mirror, High Glossy, Glossy, Matt, Wire-Mesh, Anti-slip |
Glue Type | MR, E1, E2, Melamine, WBP, Phenolic WBP |
Plywood Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood, etc. |
Thickness | 6mm--30mm |
Thickness Tolerance | ±0.5mm |
Plywood Size | 610x2440mm, 615x2500mm, 1200x1800mm, 1200x2400mm, 1200x1830mm, 1220x2440mm, 1250x2500mm,1500x3000mm |
Edges Processing | By waterproof Acrylic Pain |
Time of Usage | ≥15-25 Times |
Delivery Time | Within 15 days on receipt of deposit or original L/C. |
Payment Terms | 15 days upon the receipt of 30% T/T deposit or L/C at sight |
Package & Loading | Loading with pallets or loose loading. |
Supply Ability | 5000 CBM/Month |
Commodity | Marine Plywood/Film Faced Plywood for Construction |
Color of Film | Black, Brown, Dark Brown, Red. |
Density of Film | 120G/M2, 135G/M2,150G/M2, 180G/M2, 220G/M2, 240G/M2 |
Finish of Film | Mirror, High Glossy, Glossy, Matt, Wire-Mesh, Anti-slip |
Glue Type | MR, E1, E2, Melamine, WBP, Phenolic WBP |
Plywood Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood, etc. |
Thickness | 6mm--30mm |
Thickness Tolerance | ±0.5mm |
Plywood Size | 610x2440mm, 615x2500mm, 1200x1800mm, 1200x2400mm, 1200x1830mm, 1220x2440mm, 1250x2500mm,1500x3000mm |
Edges Processing | By waterproof Acrylic Pain |
Time of Usage | ≥15-25 Times |
Delivery Time | Within 15 days on receipt of deposit or original L/C. |
Payment Terms | 15 days upon the receipt of 30% T/T deposit or L/C at sight |
Package & Loading | Loading with pallets or loose loading. |
Supply Ability | 5000 CBM/Month |
PERFORMANCE
1. If put in boiling water for 48 hours, it is still glue-sticking and non-deformed
2. Physical mood is better than iron moulds and can satisfy the requirements of constructing mould, while the iron ones are easy to be deformed and can hardly recover its smoothness even after repairing
3. Solves the problems of leaking and rough surface during constructing process
4. Particularly suitable for watering concrete project because it can make the concrete surface smooth and flat
5. Realizing a higher economic profits
Board Density | >530KGS/M3 (Poplar Core) |
>630KGS/M3(Mixed Hardwood Core) | |
>700KGS(Birch Core) | |
>700KGS(Bamboo Core) | |
Moisture | ≤9% |
Bonding Strength | ≥0.7MPa |
Abrasion | ≤0.1G.100R |
Impulsion | 40KJ/M2 |
Modulus of Elasticity | ≥5000MPa |
Bending Strength | ≥40MPa |
Warp Degree | ≤1% |
Thickness Tolerance | ±0.5MM |
Thickness Expansion Rate | ≤8% |
PERFORMANCE
1. If put in boiling water for 48 hours, it is still glue-sticking and non-deformed
2. Physical mood is better than iron moulds and can satisfy the requirements of constructing mould, while the iron ones are easy to be deformed and can hardly recover its smoothness even after repairing
3. Solves the problems of leaking and rough surface during constructing process
4. Particularly suitable for watering concrete project because it can make the concrete surface smooth and flat
5. Realizing a higher economic profits
Board Density | >530KGS/M3 (Poplar Core) |
>630KGS/M3(Mixed Hardwood Core) | |
>700KGS(Birch Core) | |
>700KGS(Bamboo Core) | |
Moisture | ≤9% |
Bonding Strength | ≥0.7MPa |
Abrasion | ≤0.1G.100R |
Impulsion | 40KJ/M2 |
Modulus of Elasticity | ≥5000MPa |
Bending Strength | ≥40MPa |
Warp Degree | ≤1% |
Thickness Tolerance | ±0.5MM |
Thickness Expansion Rate | ≤8% |
BLACK FILM FACED PLYWOOD
BROWN FILM FACED PLYWOOD
RED FILM FACED PLYWOOD
ANTI SLIP FILM FACED PLYWOOD
BLACK FILM FACED PLYWOOD
BROWN FILM FACED PLYWOOD
RED FILM FACED PLYWOOD
ANTI SLIP FILM FACED PLYWOOD
PRODUCT PRODUCTION
PACKAGE & LOADING
Loading Quantity | 20' Container (Pallet Packing) | 8 Pallets/ 22 CBM |
20' Container (Loose packing) | 26 CBM | |
40' container (pallet packing) | 16 Pallets / 43 CBM |
PRODUCT PRODUCTION
PACKAGE & LOADING
Loading Quantity | 20' Container (Pallet Packing) | 8 Pallets/ 22 CBM |
20' Container (Loose packing) | 26 CBM | |
40' container (pallet packing) | 16 Pallets / 43 CBM |